- #44201 (no title)
- Copeland.C – Civics
- 2022-2023 Remind Code, Email, and Office Hours
- CIVICS EOC STUDY RESOURCES
- Q1W2, August 23 – 27
- Q1W3, August 30 – September 3
- Q1W4, September 6-9
- Q1W5, September 12-16
- Q1W6, September 19-23
- Q1W7, September 26-30
- Q1W8, October 3-7
- Q1W9, October 10-14
- Q2W1, October 18-21 Monday October 17th Teacher Duty Day
- Q2W2, October 24-28
- Q2W3, October 31-November 4
- Q2W4, November 7-11
- Q2W5, November 14-18
- Q2W6, November 28 – December 2
- Q2W7, December 5-9
- Q2W8, December 12-16
- Q3W1, January 3 – 6, 2023
- Q3W2, January 9-13, 2023
- Q3W3, January 17-20, 2023
- Q3W4, January 23 – 27
- Q3W5, January 30 – Feb 3
- Q3W6, February 6-10
- Q3W7, February 13 – 17
- Q3W8, February 21-24
- Q3W9 March 6-9
- Q3W9, February 27 – March 3
- Q4W1, March 20 – March 24
- Q4W2, March 27-31
- Q4W3, April 3-7
- Q4W4, April 10-14
- Q4W5, April 17 – 21
- Q4W6, April 24-28
- Q4W7, May 1-5 EOC May 2nd
- Q4W8, May 8-12
- Q4W9, May 15-19
- Tallahassee Field Trip Information
- Omes, A.- Math
- 2022-2023 School Year 7th Grade Math
- Q1 W1: August 15th-19th 7th Grade Math (Regular and Accelerated)
- Q1 W2: August 22-26 (Accelerated)
- Q1 W2: August 22-26 (Regular)
- Q1 W3: August 29-September 2 (Accelerated)
- Q1 W3: August 29-September 2 (Regular)
- Q1 W4: September 6-9 (Accelerated)
- Q1 W4: September 6-9 (Regular)
- Q1 W5: September 12-16 (Accelerated)
- Q1 W5: September 12-16 (Regular)
- Q1 W6: September 19-23 (Accelerated)
- Q1 W6: September 19-23 (Regular)
- Q1 W7: September 26-30 (Accelerated)
- Q1 W7: September 26-30 (Regular)
- Q1 W8: October 5-7 (Accelerated)
- Q1 W8: October 5-7 (Regular)
- Q1 W9: October 10-14 (Accelerated)
- Q1 W9: October 10-14 (Regular)
- Q2 W1: October 18-21 (Regular)
- Q2 W2: October 24-28 (Accelerated)
- Q2 W2: October 24-28 (Regular)
- Q2 W3: October 31-November 4 (Accelerated)
- Q2 W3: October 31-November 4 (Regular)
- Q2 W5: November 14-18 (Accelerated)
- Q2 W5: November 14-18 (Regular)
- Q2 W6: November 28-December 2 (Accelerated)
- Q2 W6: November 28-December 2 (Regular)
- Q3 W1: January 3-6 (Regular)
- Q3 W1: January 3-6 (Accelerated)
- Q3 W2: January 9-13 (Regular)
- Q3 W2: January 9-13 (Accelerated)
- Q3 W3: January 17-20 (Regular)
- Q3 W3: January 17-20 (Accelerated)
- Q3 W4: January 17-20 (Accelerated)
- Q3 W4: January 23-27 (Regular)
- Q3 W5: January 29-February 3 (Accelerated)
- Q3 W5: January 30-February 3 (Regular)
- Q3 W6: February 6-10 (Accelerated)
- Q3 W6: February 6-February 10 (Regular)
- Q3 W7: February 13-17 (Accelerated)
- Q3 W7: February 13-February 17 (Regular)
- Q3 W8: February 21-24 (Accelerated)
- Q3 W8: February 21-February 24 (Regular)
- Q3 W9: February 27-March 3 (Regular)
- Q3 W9: February 27-March 3 (Accelerated)
- Q4 W1: March 20-24 (Regular)
- Q4 W1: March 20-24 (Accelerated)
- Q4 W2: April 3-7 (Regular)
- Q4 W2: March 27-31 (Regular)
- Q4 W2: March 27-31 (Accelerated)
- Q4 W3: April 3-7 (Accelerated)
- Q4 W4: April 10-14 (Regular)
- Q4 W4: April 10-14 (Accelerated)
- Q4 W5: April 17-21 (Regular)
- Q4 W5: April 17-21 (Accelerated)
- Q4 W5: April 24-28 (Accelerated)
- Q4 W6: April 24-28 (Regular)
- Q4 W7: May 1-5 (Regular)
- Q4 W7: May 1-5 (Accelerated)
- Q4 W8: May 8-12 (Regular)
- Q4 W8: May 8-12 (Accelerated)
- Q4 W9: May 15-19 (Regular)
- Q4 W9: May 15-19 (Accelerated)
- Rodgers. J – ELA
- Class Information – Remind Code/Syllabus
- Q1W4, September 6 – 9
- Q1W5, September 12- 16
- Q1W6, September 19 – 23
- Q1W8, October 5 – 7
- Q1W9, October 10 – 14
- Q2W1, October 17 – 21
- Q2W2, October 24 – 28
- Q2W3, October 31 – November 4
- Q2W4, November 7 – 11
- Q2W5, November 14 – 18
- Q2W6, November 28 – December 2
- Q2W7 – December 5 – December 9
- Q2W8, December 12 – 16
- Q3W10 – February 6 – 9
- Q3W3 – January 17-20
- Q3W4, January 23 – 26
- Q3W5 January 30 – February 3
- Q3W6, February 6 – 10
- Q3W7, February 13 – 17
- Q3W8, February 21-24
- Q3W9, February 27 – March 3
- Q4W1, March 20 – 24
- Q4W2, March 27 – March 31
- Q4W3 – April 3 – April 7
- Q4W4 – April 10 – 14
- Q4W5, April 17 – 21
- Q4W6, April 24 – 28
- Q4WK710, May 22 – May 26
- Senf, M.- Science
- 7th Grade Science
- Q1: Week 1 8/15/22 to 8/19/22
- Q1: Week 4 9/5/22 to 9/9/22
- Q1: Week 5 9/12/22 to 9/16/22
- Q2: Week 1 10/17/22 to 10/21/22
- Q2: Week 2 10/24/22 to 10/28/22
- Q2: Week 3 10/31/22 to 11/4/22
- Q2: Week 4 11/7/22 to 11/11/22
- Q2: Week 5 11/14/22 to 11/18/22
- Q2: Week 6 11/28/22 to 12/2/22
- Q2: Week 7 12/5/22 to 12/9/22
- Q3: Week 1 1/3/23 to 1/6/23
- Q3: Week 2 1/9/2023 to 1/13/2023
- Q3: Week 4 1/23/2023 to 1/27/2023
- Q3: Week 5 1/30/23 to 2/3/23
- Q4: Week #1 3/20/23 to 3/24/23
- Q4: Week #2 3/28/23 to 3/31/23
- Q4: Week #3 4/3/2023-4/7/2023
- Q4: Week #5 4/17/2023 – 4/21/2023
- Q4: Week #6 4/24/23 to 4/28/23
- Q4: Week #7 5/1/23 to 5/5/23