- Brumley
- Brumley, E.- ELA
- Clayton.S – Math and Science
- Infante.E – ELA and Social Studies
- Kisgeropoulos
- Manning
- Manning, K.- Math / Science
- Q1W6 (9/19 – 9/23)
- Q1W7 (9/26 – 9/30)
- Q1W8 (10/3 – 10/7)
- Q1W9 (10/10 – 10/14)
- Q2W1 (10/18 – 10/21)
- Q2W2 (10/24-10/28)
- Q2W3 (10/31-11/4)
- Q2W4 (11/7 – 11/11)
- Q2W5 (11/14 – 11/18)
- Q2W6 (11/28 – 12/2)
- Q2W7 (12/5 – 12/9)
- Q2W8 (12/12 – 12/16)
- Q3W1 (1/9 – 1/13)
- Q3W2 (1/17-1/20)
- Q3W3 (1/23 – 1/27)
- Q3W4 (1/30 – 2/3 )
- Q3W5 ( 2/6 – 2/10 )
- Q3W6 (2/13 – 2/17)
- Q3W7 (2/21-2/24)
- Q3W8 (2/27-3/3)
- Q3W9 (3/6 – 3/9)
- Q4W1 (3/20 -3/24)
- Q4W2 (3/27-3/31)
- Q4W3 (4/3 – 4/7)
- Q4W4 (4/10 -4/14)
- Q4W5 (4/17 – 4/21)
- Q4W6 (4/24 – 4/28)
- Q4W7 (5/1 – 5/5)
- Q4W8 ( 5/8 – 5/12 )
- Proctor
- Q 2 W2 11/16 – 11/20
- Willis.L – ELA and Social Studies