Skip to content
Seventh Grade
- Baker, H.- ELA
- Q1 – Week 1: Aug. 31-Sept. 4, 2020
- Q1 – Week 2: September 8-11, 2020
- Q1 – Week 2: September 8-11, 2020 (Innovative Students)
- Q1 – Week 3: September 14-18, 2020
- Q1 – Week 3: September 14-18, 2020 (Innovative Students)
- Q1-Week 4: September 21-25, 2020
- Q1-Week 4: September 21-25, 2020 (Innovative Students)
- Q1-Week 5: September 28 – October 2, 2020 (F2F & Innovative)
- Q1-Week 6: October 5-9, 2020 (F2F & Innovative)
- Q1-Week 7: October 12-16, 2020 (F2F & Innovative)
- Q1-Week 8: October 19-23, 2020 (F2F & Innovative)
- Q1-Week 9: October 26-30, 2020 (F2F & Innovative)
- Q2-Week 1: November 2-6, 2020 (Innovative & F2F)
- Q2-Week 2: November 9-13, 2020 (F2F & Innovative)
- Q2-Week 3: November 16-20, 2020 (Innovative & Face to Face)
- Q2: Week 4 – November 30 -December 4, 2020 (F2F & Innovative)
- Q2: Week 5 – December 7-11, 2020 (F2F & Innovative)
- Q2: Week 6 – December 14-18, 2020 (F2F & Innovative)
- Q2: Week 7 – January 5-8, 2021 (F2F & Innovative)
- Q2: Week 8 – January 11 – 15, 2021 (F2F & Innovative)
- Q2: Week 9 – January 19-22, 2021 (F2F & Innovative)
- Q3: Week 1 – January 25-29, 2021
- Q3: Week 2 – February 1-5, 2021
- Q3: Week 3 – February 8-12, 2021
- Q3: Week 4 – February 16-19, 2021
- Q3: Week 5 – February 22-26, 2021
- Q3: Week 6 – March 1-5, 2021
- Durrance, S.- Algebra I
- Forney, M.- 7th Grade Innovative ELA
- Quarter 1 Week 1 August 31 – September 4, 2020
- Quarter 1 Week 2 September 8 – 11, 2020
- Quarter 1 Week 3 September 14-18, 2020
- Quarter 1 Week 4 September 21 – 25, 2020
- Quarter 1 Week 5 September 28 – October 2, 2020
- Quarter 1 Week 6 October 5 – 9, 2020
- Quarter 1 Week 7 October 12 – 16, 2020
- Quarter 1 Week 8 October 19 – 23, 2020
- Quarter 1 Week 9 October 26 – 30, 2020
- Quarter 2 Week 1 November 2 – 6, 2020
- Quarter 2 Week 2 November 9 – 13, 2020
- Quarter 2 Week 3 November 16 – 20
- Quarter 2 Week 4 November 23 – 27 THANKSGIVING
- Quarter 2 Week 5 December 7 – 11, 2020
- Quarter 2 Week 6 December 14 – 18, 2020
- Quarter 2 Week 7 January 5 – 8, 2020
- Quarter 2 Week 8 January 11 – 15, 2020
- Quarter 2 Week 9 January 18 – 22, 2021
- Quarter 3 Week 4 February 16 – 19, 2021
- Quarter 3 Week 1 January 26 – 29, 2021
- Quarter 3 Week 2 February 1 – 5, 2021
- Quarter 3 Week 3 February 8 – 12, 2021
- Quarter 3 Week 5 February 22 – 26, 2021
- Quarter 3 Week 6 March 1 – 5, 2021
- Gregorski, S.- Civics
- Raulerson, L.- ELA
- Q1, Wk1, Aug 31-Sept 4
- Q1- Week 3: September 14-18
- Q1- Week 4: September 21-25
- Q1- Week 5: September 28- October 2, 2020
- Q1- Week 6: October 5-9, 2020
- Q1- Week 7: October 12-16, 2020
- Q1- Week 8: October 19-24
- Q1- Week 9: October 26-30
- Q1: Wk 2: Sept 8-11
- Q2- Week 2: November 9-13, 2020
- Q2- Week 7: January 5-8, 2021
- Q2: Week 1- November 2-6, 2020
- Q2: Week 3, November 16-20, 2020
- Q2: Week 4- November 30- December 4
- Q2: Week 5- December 7-11, 2020
- Q2: Week 6- December 14-18, 2020
- Q2: Week 8 – January 11-15, 2021
- Q2: Week 9 – January 19-22, 2021
- Q3: Week 1 – January 25-29, 2021
- Q3: Week 2- February 1-5, 2021
- Q3: Wk 3- February8-12, 2021
- Q3: Wk 4- February 16-19, 2021
- Q3: Wk 5- February 22-26
- Q3: Wk 6- March 1-6, 2021
- Senf, M.- Science
- Taylor, F.- Math
- Q1, W1: August 31st – September 4th
- Q1, W2: September 8th – 11th Advanced Math
- Q1, W2: September 8th – 11th Regular Math
- Q1, W3: September 14th – 18th Advanced Math
- Q1, W3: September 14th – 18th Regular Math
- Q1, W4: September 21st – 25th Advanced Math
- Q1, W4: September 21st – 25th Regular Math
- Q1, W5: September 28th – October 2nd Advanced Math
- Q1, W5: September 28th – October 2nd Regular Math
- Q1, W6: October 5th – 9th Advanced Math
- Q1, W6: October 5th – 9th Regular Math
- Q1, W7: October 12th – 16th Advanced Math
- Q1, W7: October 12th – 16th Regular Math
- Q1, W8: October 19th – 23rd Advanced Math
- Q1, W8: October 19th – 23rd Regular Math
- Q1, W9: October 26th – 30th Advanced Math
- Q1, W9: October 26th – 30th Regular Math
- Q2, W1: November 2nd – 6th Advanced Math
- Q2, W1: November 2nd – 6th Regular Math
- Q2, W2: November 9th – 13th Advanced Math
- Q2, W2: November 9th – 13th Regular Math
- Q2, W3: November 16th – 20th Advanced Math
- Q2, W3: November 16th – 20th Regular Math
- Q2, W4: November 30th – December 4th Regular Math
- Q2, W4: November 30th – December 4th Advanced Math
- Q2, W5: December 7th – 11th Advanced Math
- Q2, W5: December 7th – 11th Regular Math
- Q2, W6: December 14th – 18th Advanced Math
- Q2, W6: December 14th – 18th Regular Math
- Q2, W7: January 5th – 8th Advanced Math
- Q2, W7: January 5th – 8th Regular Math
- Q2, W8: January 11th – 15th Advanced Math
- Q2, W8: January 11th – 15th Regular Math
- Q2, W9: January 18th – 22nd Advanced Math
- Q2, W9: January 18th – 22nd Regular Math
- Q3, W1: January 26th – 29th Advanced Math
- Q3, W1: January 26th – 29th Regular Math
- Q3, W2: February 1st – 5th Advanced Math
- Q3, W2: February 1st – 5th Regular Math
- Q3, W3: February 8th – 12th Advanced Math
- Q3, W3: February 8th -12th Regular Math
- Q3, W4: February 16th – 19th Advanced Math
- Q3, W4: February 16th – 19th Regular Math
- Q3, W5: February 22nd – 26th Advanced Math
- Q3, W5: February 22nd – 26th Regular Math
- Q3, W6: March 1st – 5th Advanced Math
- Q3, W6: March 1st – 5th Regular Math
- Remind Codes – Innovation and Face-to-Face Students